Club Insurance: Quote Comparison
Our customers say:
"I was able to buy with confidence and peace of mind. The Customer Manager was knowledgeable, friendly, helpful and professional"
| Type | Social club |
|---|---|
| Business start date | 01/01/1975 |
| Turnover | £20,000 |
| Location | OL3, Oldham |
| Buildings | £15,000 |
| Contents | £20,000 |
| Wines & Spirits | £750 |
| Tobacco | £250 |
| Stock | £200 |
| Employer's liability | £10,000,000 |
| Wages | Clerical: £2,000 Manual: £10,000 |
| Public liability limit of indemnity | £2,000,000 |
| MORE TH>N BUSINESS Premium | £669.46* |
|---|---|
| Monthly instalment | £55.79 |
*including Insurance Premium Tax
- 21st August 2008 Manufacturers face gloomy outlook
- 21st August 2008 Government refutes parking charge claims
- 21st August 2008 'Restore confidence', trade association tells Chancellor
